Gene Soltero wins the sailoff in Lasers against Jeff Perna
for the
2003 Lake Championship and CSC Championship.
Skipper | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total |
Jeff Perna | Carolyn Perna | 1 | 1 | 1 | 2 | 1.4 | 2 | 8.4 |
Gene Soltero | Natasha | 2 | 1.4 | 2 | 1 | 1 | 1 | 8.4 |
Bruce Faust | Frank Richards | 3 | 2 | 5 | 5 | 2 | 5 | 22 |
George Szoboky | Ken Brown | 4 | 6 | 4 | 3 | 3 | 3 | 23 |
Red Dog Jones | Rick Swazey | 5 | 3 | 3 | 4 | 6 | 4 | 25 |
Pat Glynn | Catherine Holt | 6 | 5 | 7 | 6 | 5 | 5.8 | 34. |
Scored by redress
Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Fleet A Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
1 | Fleet A | Flying Scot (19') | 5454 | Kelly Gough | 90.2 | 2 | 2 | 2 | 6.0 | |
2 | Fleet A | Flying Scot (19') | 5417 | Ralph Jones | Rick | 90.2 | 5 | 4 | 1 | 10.0 |
3 | Fleet A | Flying Scot (19') | 5475 | George | Ken | 90.2 | 3 | 6 | 6 | 15.0 |
4 | Fleet A | Flying Scot (19') | 5167 | Jeff Perna | Mike | 90.2 | 9 | 5 | 3 | 17.0 |
5 | Fleet A | Flying Scot (19') | 5330 | Steve Comen | Renee Comen | 90.2 | 6 | 8 | 4 | 18.0 |
6 | Fleet A | Flying Scot (19') | 5346 | Scott Mauney | Michael Mittman | 90.2 | 1 | 1 | DNC | 19.0 |
7 | Fleet A | Flying Scot (19') | 5539 | Paul Labute | Jim Hockert | 90.2 | 4 | DSQ | 5 | 26.0 |
8 | Fleet A | Flying Scot (19') | 5471 | Richard Wade | Jennifer | 90.2 | DNF | 3 | 8 | 28.0 |
9 | Fleet A | Flying Scot (19') | 4291 | Ed Lockey | Lisle Eddy | 90.2 | 7 | 11 | 10 | 28.0 |
10 | Fleet A | Flying Scot (19') | 5480 | Greta Mittman | Tracy/Teresa | 90.2 | 10 | 9 | 9 | 28.0 |
11 | Fleet A | Lightning (Int.) Cre | 10020 | Jim Crittendon | 87.5 | 12 | 13 | 7 | 32.0 | |
12 | Fleet A | Flying Scot (19') | 3970 | JC Adrian | Judy | 90.2 | 13 | 7 | 13 | 33.0 |
13 | Fleet A | Flying Scot (19') | 8 | Ted Perna | Kent | 90.2 | 11 | 12 | 12 | 35.0 |
14 | Fleet A | Flying Scot (19') | 4500 | John Diggins | 90.2 | 8 | 14 | DNC | 39.0 | |
15 | Fleet A | Flying Scot (19') | 4689 | Jim OConnor | Bowman OConnor | 90.2 | 14 | 10 | DSQ | 41.0 |
16 | Fleet A | Flying Scot (19') | 4496 | Competitor 21 | 90.2 | DNC | DNF | 11 | 45.0 | |
Fleet B Fleet - Sailed: 3 Discards: 0 Ratings: USPN | ||||||||||
1 | Fleet B | Butterfly | 8774 | Bruce Faust | 108.4 | 1 | 2 | 1 | 4.0 | |
2 | Fleet B | Snipe (Int.) | 29777 | Gene Saltero | 92.3 | 2 | 1 | 4 | 7.0 | |
3 | Fleet B | Corinthian | 50 | Pat Glenn | 105.1 | 4 | 4 | 2 | 10.0 | |
4 | Fleet B | Sunfish (Int.) All R | 61333 | Dave Barret | 99.6 | 3 | 5 | 3 | 11.0 | |
5 | Fleet B | Snipe (Int.) | 297 | John | 92.3 | DNS | 3 | 5 | 14.0 |
R1
Wind index: 0-1
Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
Fleet A Fleet | |||||||||
1 | Fleet A | Flying Scot (19') | 5346 | Scott Mauney | Michael Mittman | 92.2 | 00:31:01 | 00:33:38 | 1.0 |
2 | Fleet A | Flying Scot (19') | 5454 | Kelly Gough | 92.2 | 00:31:02 | 00:33:40 | 2.0 | |
3 | Fleet A | Flying Scot (19') | 5475 | George | Ken | 92.2 | 00:32:37 | 00:35:23 | 3.0 |
4 | Fleet A | Flying Scot (19') | 5539 | Paul Labute | Jim Hockert | 92.2 | 00:32:44 | 00:35:30 | 4.0 |
5 | Fleet A | Flying Scot (19') | 5417 | Ralph Jones | Rick | 92.2 | 00:32:58 | 00:35:45 | 5.0 |
6 | Fleet A | Flying Scot (19') | 5330 | Steve Comen | Renee Comen | 92.2 | 00:33:46 | 00:36:37 | 6.0 |
7 | Fleet A | Flying Scot (19') | 4291 | Ed Lockey | Lisle Eddy | 92.2 | 00:33:51 | 00:36:43 | 7.0 |
8 | Fleet A | Flying Scot (19') | 4500 | John Diggins | 92.2 | 00:35:18 | 00:38:17 | 8.0 | |
9 | Fleet A | Flying Scot (19') | 5167 | Jeff Perna | Mike | 92.2 | 00:36:12 | 00:39:16 | 9.0 |
10 | Fleet A | Flying Scot (19') | 5480 | Greta Mittman | Tracy/Teresa | 92.2 | 00:37:08 | 00:40:16 | 10.0 |
11 | Fleet A | Flying Scot (19') | 8 | Ted Perna | Kent | 92.2 | 00:37:51 | 00:41:03 | 11.0 |
12 | Fleet A | Lightning (Int.) Cre | 10020 | Jim Crittendon | 92.9 | 00:38:19 | 00:41:15 | 12.0 | |
13 | Fleet A | Flying Scot (19') | 3970 | JC Adrian | Judy | 92.2 | 00:38:11 | 00:41:25 | 13.0 |
14 | Fleet A | Flying Scot (19') | 4689 | Jim OConnor | Bowman OConnor | 92.2 | 00:39:58 | 00:43:21 | 14.0 |
15 | Fleet A | Flying Scot (19') | 5471 | Richard Wade | Jennifer | 92.2 | DNF | 17.0 | |
15 | Fleet A | Flying Scot (19') | 4496 | Competitor 21 | 92.2 | DNC | 17.0 | ||
Fleet B Fleet | |||||||||
1 | Fleet B | Butterfly | 8774 | Bruce Faust | 110.1 | 00:39:40 | 00:36:02 | 1.0 | |
2 | Fleet B | Snipe (Int.) | 29777 | Gene Saltero | 95.2 | 00:35:00 | 00:36:46 | 2.0 | |
3 | Fleet B | Sunfish (Int.) All R | 61333 | Dave Barret | 102.8 | 00:49:53 | 00:48:31 | 3.0 | |
4 | Fleet B | Corinthian | 50 | Pat Glenn | 107.9 | 00:52:29 | 00:48:38 | 4.0 | |
5 | Fleet B | Snipe (Int.) | 297 | John | 95.2 | DNS | 6.0 |
R2
Wind index: 0-1
Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
Fleet A Fleet | |||||||||
1 | Fleet A | Flying Scot (19') | 5346 | Scott Mauney | Michael Mittman | 92.2 | 00:58:35 | 01:03:32 | 1.0 |
2 | Fleet A | Flying Scot (19') | 5454 | Kelly Gough | 92.2 | 00:58:55 | 01:03:54 | 2.0 | |
3 | Fleet A | Flying Scot (19') | 5471 | Richard Wade | Jennifer | 92.2 | 00:59:26 | 01:04:28 | 3.0 |
4 | Fleet A | Flying Scot (19') | 5417 | Ralph Jones | Rick | 92.2 | 01:00:57 | 01:06:06 | 4.0 |
5 | Fleet A | Flying Scot (19') | 5167 | Jeff Perna | Mike | 92.2 | 01:01:10 | 01:06:20 | 5.0 |
6 | Fleet A | Flying Scot (19') | 5475 | George | Ken | 92.2 | 01:01:11 | 01:06:22 | 6.0 |
7 | Fleet A | Flying Scot (19') | 3970 | JC Adrian | Judy | 92.2 | 01:02:01 | 01:07:16 | 7.0 |
8 | Fleet A | Flying Scot (19') | 5330 | Steve Comen | Renee Comen | 92.2 | 01:02:35 | 01:07:53 | 8.0 |
9 | Fleet A | Flying Scot (19') | 5480 | Greta Mittman | Tracy/Teresa | 92.2 | 01:02:44 | 01:08:02 | 9.0 |
10 | Fleet A | Flying Scot (19') | 4689 | Jim OConnor | Bowman OConnor | 92.2 | 01:02:46 | 01:08:05 | 10.0 |
11 | Fleet A | Flying Scot (19') | 4291 | Ed Lockey | Lisle Eddy | 92.2 | 01:02:49 | 01:08:08 | 11.0 |
12 | Fleet A | Flying Scot (19') | 8 | Ted Perna | Kent | 92.2 | 01:03:15 | 01:08:36 | 12.0 |
13 | Fleet A | Lightning (Int.) Cre | 10020 | Jim Crittendon | 92.9 | 01:04:28 | 01:09:24 | 13.0 | |
14 | Fleet A | Flying Scot (19') | 4500 | John Diggins | 92.2 | 01:04:34 | 01:10:02 | 14.0 | |
15 | Fleet A | Flying Scot (19') | 5539 | Paul Labute | Jim Hockert | 92.2 | DSQ | 17.0 | |
15 | Fleet A | Flying Scot (19') | 4496 | Competitor 21 | 92.2 | DNF | 17.0 | ||
Fleet B Fleet | |||||||||
1 | Fleet B | Snipe (Int.) | 29777 | Gene Saltero | 95.2 | 00:31:58 | 00:33:35 | 1.0 | |
2 | Fleet B | Butterfly | 8774 | Bruce Faust | 110.1 | 00:39:30 | 00:35:53 | 2.0 | |
3 | Fleet B | Snipe (Int.) | 297 | John | 95.2 | 00:37:08 | 00:39:00 | 3.0 | |
4 | Fleet B | Corinthian | 50 | Pat Glenn | 107.9 | 00:44:07 | 00:40:53 | 4.0 | |
5 | Fleet B | Sunfish (Int.) All R | 61333 | Dave Barret | 102.8 | 00:44:41 | 00:43:28 | 5.0 |
R3
Wind index: 0-1
Pos | Fleet | Class | Sail No | Helm | Crew | USPN | Elapsed | Corrected | Pts |
---|---|---|---|---|---|---|---|---|---|
Fleet A Fleet | |||||||||
1 | Fleet A | Flying Scot (19') | 5417 | Ralph Jones | Rick | 92.2 | 00:41:33 | 00:45:04 | 1.0 |
2 | Fleet A | Flying Scot (19') | 5454 | Kelly Gough | 92.2 | 00:48:46 | 00:52:54 | 2.0 | |
3 | Fleet A | Flying Scot (19') | 5167 | Jeff Perna | Mike | 92.2 | 00:49:50 | 00:54:03 | 3.0 |
4 | Fleet A | Flying Scot (19') | 5330 | Steve Comen | Renee Comen | 92.2 | 00:52:36 | 00:57:03 | 4.0 |
5 | Fleet A | Flying Scot (19') | 5539 | Paul Labute | Jim Hockert | 92.2 | 00:56:25 | 01:01:11 | 5.0 |
6 | Fleet A | Flying Scot (19') | 5475 | George | Ken | 92.2 | 00:56:35 | 01:01:22 | 6.0 |
7 | Fleet A | Lightning (Int.) | 10020 | Jim Crittendon | 92.9 | 00:57:51 | 01:02:16 | 7.0 | |
8 | Fleet A | Flying Scot (19') | 5471 | Richard Wade | Jennifer | 92.2 | 00:58:02 | 01:02:57 | 8.0 |
9 | Fleet A | Flying Scot (19') | 5480 | Greta Mittman | Tracy/Teresa | 92.2 | 00:58:48 | 01:03:46 | 9.0 |
10 | Fleet A | Flying Scot (19') | 4291 | Ed Lockey | Lisle Eddy | 92.2 | 00:59:01 | 01:04:01 | 10.0 |
11 | Fleet A | Flying Scot (19') | 4496 | Competitor 21 | 92.2 | 00:59:40 | 01:04:43 | 11.0 | |
12 | Fleet A | Flying Scot (19') | 8 | Ted Perna | Kent | 92.2 | 01:00:00 | 01:05:05 | 12.0 |
13 | Fleet A | Flying Scot (19') | 3970 | JC Adrian | Judy | 92.2 | 01:00:05 | 01:05:10 | 13.0 |
14 | Fleet A | Flying Scot (19') | 5346 | Scott Mauney | Michael Mittman | 92.2 | DNC | 17.0 | |
14 | Fleet A | Flying Scot (19') | 4500 | John Diggins | 92.2 | DNC | 17.0 | ||
14 | Fleet A | Flying Scot (19') | 4689 | Jim OConnor | Bowman OConnor | 92.2 | DSQ | 17.0 | |
Fleet B Fleet | |||||||||
1 | Fleet B | Butterfly | 8774 | Bruce Faust | 110.1 | 00:55:08 | 00:50:05 | 1.0 | |
2 | Fleet B | Corinthian | 50 | Pat Glenn | 107.9 | 00:55:37 | 00:51:33 | 2.0 | |
3 | Fleet B | Sunfish (Int.) All R | 61333 | Dave Barret | 102.8 | 00:57:51 | 00:56:16 | 3.0 | |
4 | Fleet B | Snipe (Int.) | 29777 | Gene Saltero | 95.2 | 00:54:26 | 00:57:11 | 4.0 | |
5 | Fleet B | Snipe (Int.) | 297 | John | 95.2 | 00:55:46 | 00:58:35 | 5.0 |
www.cscsailing.org |
Sailwave Scoring Software 1.46 www.sailwave.com |